Disclosure rows1,334
Officials33
Tickers567
Median publication interval64d
July 2026 disclosure rows
| Publication date | Transaction date | Interval | Official | Reported owner | Security | Action | Midpoint | Filing version |
|---|---|---|---|---|---|---|---|---|
| Publication date | Transaction date | 20d | Cleo FieldsHouse | Not specified | TSMTaiwan Semiconductor Manufacturing Co. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 31d | Kelly Louise MorrisonHouse | Spouse | HONAVHoneywell Aerospace Inc. - Common Stock | Exchange | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 6d | Sam T. LiccardoHouse | Not specified | NVDANVIDIA Corp. | Sale | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 38d | Jared MoskowitzHouse | Dependent child | AMATApplied Materials, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 38d | Jared MoskowitzHouse | Dependent child | AMATApplied Materials, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 38d | Jared MoskowitzHouse | Not specified | AMATApplied Materials, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Dependent child | HCAHCA Healthcare, Inc. Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Not specified | HCAHCA Healthcare, Inc. Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Not specified | HDHome Depot Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Dependent child | METAMeta Platforms Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Not specified | METAMeta Platforms Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Dependent child | MNSTMonster Beverage Corporation - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Not specified | MNSTMonster Beverage Corporation - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Dependent child | MSFTMicrosoft Corp. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Not specified | MSFTMicrosoft Corp. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Dependent child | SPGIS&P Global Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Dependent child | SPGIS&P Global Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Jared MoskowitzHouse | Not specified | SPGIS&P Global Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 44d | Jared MoskowitzHouse | Not specified | SPCXSpace Exploration Technologies Corp. - Class A Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 0d | Pete SessionsHouse | Spouse | ARCCAres Capital Corporation - Closed End Fund | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 4d | Robert E. LattaHouse | Spouse | FMAOFarmers & Merchants Bancorp, Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 27d | Alan ArmstrongSenate | Joint | WMBWilliams Companies, Inc. (The) Common Stock | Sale | $15,000,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 28d | Jerry MoranSenate | Self | BRK.BBerkshire Hathaway Inc. | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 28d | Jerry MoranSenate | Self | GOOGAlphabet Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 29d | Alan ArmstrongSenate | Joint | WMBWilliams Companies, Inc. (The) Common Stock Option Type: Call Strike price: $75.00 Expires: 2026-08-21 | Sale | $375,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 112d | Alan ArmstrongSenate | Self | ASMLASML Holding N.V. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 112d | Alan ArmstrongSenate | Self | AZNAstraZeneca PLC Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 112d | Alan ArmstrongSenate | Self | NVSNovartis AG Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 112d | Alan ArmstrongSenate | Self | SANBanco Santander, S.A. Sponsored ADR (Spain) | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | AAPLApple Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | AERAerCap Holdings N.V. Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | ALCAlcon Inc. Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | ARGXargenx SE - American Depositary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | ASMLASML Holding N.V. | Purchase | $75,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | AZNAstraZeneca PLC Ordinary Shares | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | BBVABanco Bilbao Vizcaya Argentaria S.A. Common Stock | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | BUDAnheuser-Busch Inbev SA Sponsored ADR (Belgium) | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | CCEPCoca-Cola Europacific Partners plc - Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | CHKPCheck Point Software Technologies Ltd. - Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | CIENCiena Corporation Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | DBDeutsche Bank AG Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | DEODiageo plc Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | DGXQuest Diagnostics Incorporated Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | EAElectronic Arts Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | ESLTElbit Systems Ltd. - Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | GMABGenmab A/S - American Depositary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | GOOGAlphabet Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | GSGoldman Sachs Group Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | HMCHonda Motor Company, Ltd. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | HSBCHSBC Holdings, plc. Common Stock | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | ICLICL Group Ltd. Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | INGING Group, N.V. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | IXORIX Corporation American Depositary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | JNJJohnson & Johnson | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | KMBKimberly-Clark Corporation - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | LOGILogitech International S.A. - Registered Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | LYGLloyds Banking Group Plc American Depositary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | MFGMizuho Financial Group, Inc. Sponosred ADR (Japan) | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | MNDYmonday.com Ltd. - Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | MSFTMicrosoft Corp. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | MTArcelor Mittal NY Registry Shares NEW | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | NBISNebius Group N.V. - Class A Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | NMRNomura Holdings Inc ADR American Depositary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | NOKNokia Corporation Sponsored American Depositary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | NVDANVIDIA Corp. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | NVONovo Nordisk A/S Common Stock | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | NVSNovartis AG Common Stock | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | ORLYO'Reilly Automotive, Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | PSOPearson, Plc Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | RACEFerrari N.V. Common Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | RIORio Tinto Plc Common Stock | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | SANBanco Santander, S.A. Sponsored ADR (Spain) | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | SAPSAP SE ADS | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | SCHWCharles Schwab Corp. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | SMFGSumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares (Japan) | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | SNNSmith & Nephew SNATS, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | SNYSanofi - American Depositary Shares | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | SONYSony Group Corporation American Depositary Shares | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | SPOTSpotify Technology S.A. Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | STLAStellantis N.V. Common Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | STMSTMicroelectronics N.V. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | TEVATeva Pharmaceutical Industries Limited American Depositary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | TMToyota Motor Corporation Common Stock | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | TSLATesla, Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | UBERUber Technologies Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | UBSUBS Group AG Registered Ordinary Shares | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | VRSNVeriSign, Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 113d | Alan ArmstrongSenate | Self | WELLWelltower Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AAPLApple Inc. | Purchase | $375,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ABBVAbbVie Inc. | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ABNBAirbnb, Inc. - Class A Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ABTAbbott Laboratories | Sale | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ACGLArch Capital Group Ltd. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ACMAECOM Common Stock | Sale | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ACNAccenture plc | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ADBEAdobe Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ADIAnalog Devices Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ADPAutomatic Data Processing Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ADSKAutodesk, Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AFLAFLAC Incorporated Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AIGAmerican International Group, Inc. New Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AJGArthur J. Gallagher & Co. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AKAMAkamai Technologies, Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ALLAllstate Corporation (The) Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AMATApplied Materials, Inc. - Common Stock | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AMCRAmcor plc Ordinary Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AMDAdvanced Micro Devices Inc. | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AMEAMETEK, Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AMGNAmgen Inc. | Sale | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AMPAmeriprise Financial, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AMTAmerican Tower Corporation (REIT) Common Stock | Sale | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AMZNAmazon.com Inc. | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | ANETArista Networks, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AONAon plc Class A Ordinary Shares (Ireland) | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | APDAir Products and Chemicals, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | APHAmphenol Corporation Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | APOApollo Global Management, Inc. (New) Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | APPAppLovin Corp. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AVBAvalonBay Communities, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AVGOBroadcom Inc. | Sale | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AXONAxon Enterprise, Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AXPAmerican Express Company Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | AZOAutoZone, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BABoeing Co. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BACBank of America Corporation Common Stock | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BBYBest Buy Co., Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BDXBecton, Dickinson and Company Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BENFranklin Resources, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BGBunge Limited Common Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BIIBBiogen Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BKNGBooking Holdings Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BMYBristol Myers Squibb Co. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BRBroadridge Financial Solutions, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BRK.BBerkshire Hathaway Inc. | Purchase | $75,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BROBrown & Brown Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BSXBoston Scientific Corporation Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BXBlackstone Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | BXPBXP, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CCitigroup Inc. | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CAGConagra Brands Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CAHCardinal Health, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CBChubb Limited Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CBOECboe Global Markets, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CCICrown Castle Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CCLCarnival Corporation Ltd. Common Shares | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CDNSCadence Design Systems, Inc. - Common Stock | Sale | $75,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CFCF Industries Holdings, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CHTRCharter Communications, Inc. - Class A Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CIThe Cigna Group | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CIENCiena Corporation Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CMCSAComcast Corp. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CMECME Group Inc. - Class A Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | COFCapital One Financial Corporation Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | COINCoinbase Global Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | COOThe Cooper Companies, Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CORCencora, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | COSTCostco Wholesale Corporation - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CPBThe Campbell's Company - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CPRTCopart, Inc. - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CPTCamden Property Trust Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CRMSalesforce Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CRWDCrowdStrike Holdings, Inc. - Class A Common Stock | Sale | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CSCOCisco Systems Inc. | Purchase | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CSXCSX Corporation - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CTSHCognizant Technology Solutions Corporation - Class A Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CTVACorteva, Inc. Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CVSCVS Health Corporation Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | CVXChevron Corp. | Sale | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | DASHDoorDash Inc. | Sale | $32,500 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | DDOGDatadog, Inc. - Class A Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | DEDeere & Co. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | DELLDell Technologies Inc. Class C Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | DGXQuest Diagnostics Incorporated Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 116d | Alan ArmstrongSenate | Self | DHRDanaher Corporation Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
