Disclosure rows285
Officials31
Tickers164
Median publication interval24d
June 2026 disclosure rows
| Publication date | Transaction date | Interval | Official | Reported owner | Security | Action | Midpoint | Filing version |
|---|---|---|---|---|---|---|---|---|
| Publication date | Transaction date | 29d | A. Mitchell Jr. McConnellSenate | Spouse | WFCWells Fargo & Co. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 11d | Cleo FieldsHouse | Not specified | GOOGAlphabet Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 15d | Cleo FieldsHouse | Not specified | MSFTMicrosoft Corp. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 15d | Cleo FieldsHouse | Not specified | MSFTMicrosoft Corp. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 22d | Cleo FieldsHouse | Not specifiedMorgan Stanley - E*TRADE #2 | QNTF S: New S O: Morgan Stanley - E*TRADE - Fields Law Firm 2, LLC Quantinuum Inc. - Class A Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 29d | Greg StantonHouse | Spouse | TCNNFTRULIEVE CANNABIS CORP | Sale | $175,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 29d | Jerry MoranSenate | Spouse | BRK.BBerkshire Hathaway Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 29d | Jerry MoranSenate | Spouse | BRK.BBerkshire Hathaway Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 29d | Jerry MoranSenate | Self | BRK.BBerkshire Hathaway Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 29d | Jerry MoranSenate | Self | BRK.BBerkshire Hathaway Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 29d | Jerry MoranSenate | Self | GOOGAlphabet Inc. | Sale | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 14d | Dwight EvansHouse | Not specified | GDGeneral Dynamics Corp. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 14d | Dwight EvansHouse | Not specifiedCETERA | INTCIntel Corp. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 25d | Nancy PelosiHouse | Spouse | INTCIntel Corp. | Purchase | $3,000,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 25d | Nancy PelosiHouse | Spouse | UBERUber Technologies Inc. | Purchase | $750,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 44d | Jared MoskowitzHouse | Dependent child | CORCencora, Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 44d | Jared MoskowitzHouse | Not specified | CORF S: New S O: Morgan Stanley Active Assets (5) Cencora, Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 44d | Jared MoskowitzHouse | Dependent child | GILDF S: New S O: Morgan Stanley Active Assets (1) DC Gilead Sciences, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 44d | Jared MoskowitzHouse | Not specifiedMorgan Stanley Active Assets (1) | GILDF S: New S O: Morgan Stanley Active Assets (5) Gilead Sciences, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 17d | Thomas H. Jr. KeanHouse | Not specified | CHKPF S: New S O: Kean Family Partnership Check Point Software Technologies Ltd. - Ordinary Shares | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 17d | Thomas H. Jr. KeanHouse | Not specified | EQTF S: New S O: Kean Family Partnership EQT Corporation Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 28d | Thomas H. Jr. KeanHouse | Not specified | BDXF S: New S O: Kean Family Partnership Becton, Dickinson and Company Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 35d | Thomas H. Jr. KeanHouse | Not specified | AMCRAmcor plc Ordinary Shares | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | AAPLApple Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | AMZNAmazon.com Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | GEGE Aerospace | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | GEVGE Vernova Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | GOOGLAlphabet Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | IBMInternational Business Machines Corp. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | INTCIntel Corp. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | LUVF S: New S O: Schwab One Account Southwest Airlines Company Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | METAMeta Platforms Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | MSFTMicrosoft Corp. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | NVDANVIDIA Corp. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specifiedSchwab One Account | TPRF S: New S O: Schwab One Account Tapestry, Inc. Common Stock | Sale | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 1d | Matthew Robert Van EppsHouse | Not specified | XOMExxon Mobil Corp. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 20d | John BoozmanSenate | Joint | RNWGXNEW WORLD FUND INC - Class R-6 | Sale | $8,000 | Senate eFD PTRAmendment 1 · current |
| Publication date | Transaction date | 20d | John BoozmanSenate | Joint | RNWGXNEW WORLD FUND INC - Class R-6 | Sale | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 32d | John BoozmanSenate | Joint | ACNAccenture plc | Sale | $8,000 | Senate eFD PTRAmendment 1 · current |
| Publication date | Transaction date | 32d | John BoozmanSenate | Joint | ACNAccenture plc | Sale | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 32d | John BoozmanSenate | Joint | ALBAlbemarle Corporation Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 32d | John BoozmanSenate | Joint | ECLEcolab Inc. Common Stock | Sale | $8,000 | Senate eFD PTRAmendment 1 · current |
| Publication date | Transaction date | 32d | John BoozmanSenate | Joint | ECLEcolab Inc. Common Stock | Sale | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 32d | John BoozmanSenate | Joint | PLTRPalantir Technologies Inc. | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 35d | Jonathan JacksonHouse | Joint | MSFTMicrosoft Corp. | Sale | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Richard W. AllenHouse | Spouse | ACNAccenture plc | Sale | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Richard W. AllenHouse | Spouse | AXPF S: New S O: LIVTR SP American Express Company Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 39d | Richard W. AllenHouse | Spouse | TSMTaiwan Semiconductor Manufacturing Co. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 7d | David J. TaylorHouse | Not specified | AEPF S: New S O: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave American Electric Power Company, Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 7d | David J. TaylorHouse | Not specified | AMGNAmgen Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 7d | David J. TaylorHouse | Not specified | AMZNAmazon.com Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 7d | David J. TaylorHouse | Not specified | GOOGLAlphabet Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 7d | David J. TaylorHouse | Not specifiedDavid Taylor | KRF S: New S O: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave Kroger Company | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 7d | David J. TaylorHouse | Not specified | LRCXLam Research Corp. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 7d | David J. TaylorHouse | Not specified | TAT&T Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 31d | Julie JohnsonHouse | Joint | ABTAbbott Laboratories | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 31d | Julie JohnsonHouse | JointMerrill Lynch Tax Efficient Core | ACNAccenture plc | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 0d | Christian D. MenefeeHouse | Spouse | PINSPinterest, Inc. Class A Common Stock | Sale | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 21d | Gary PetersSenate | Self | KHCThe Kraft Heinz Company - Common Stock | Purchase | $8,000 | Senate eFD PTROriginal filing |
| Publication date | Transaction date | 35d | Mike KellyHouse | Spouse | BMYBristol Myers Squibb Co. | Sale | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 35d | Mike KellyHouse | Spouse | CMCSAComcast Corp. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 6d | John McGuireHouse | Spouse | DELLDell Technologies Inc. Class C Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 6d | John McGuireHouse | SpouseMerrill Lynch SEP IRA | METAMeta Platforms Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 28d | Chip RoyHouse | Spouse | AESIAtlas Energy Solutions Inc. Common Stock | Sale | $175,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 6d | Gilbert CisnerosHouse | Not specified | SFTBFF S: New S O: 150 Main Street Trust > Bank of America SOFTBANK GROUP CORP | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | ARQTArcutis Biotherapeutics, Inc. - Common stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | AZOF S: New S O: 150 Main Street Trust > Bank of America AutoZone, Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | BSXF S: New S O: 150 Main Street Trust > Bank of America Boston Scientific Corporation Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | CIENF S: New S O: 150 Main Street Trust > Bank of America Ciena Corporation | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | COOF S: New S O: 150 Main Street Trust > Bank of America The Cooper Companies, Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | DASHDoorDash Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | HQY(GPN) [ST] F S: New S O: 150 Main Street Trust > Bank of America HealthEquity, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | INDBF S: New S O: 150 Main Street Trust > Bank of America Independent Bank Corp. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | LGNDF S: New S O: 150 Main Street Trust > Bank of America Ligand Pharmaceuticals Incorporated - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | PWPF S: New S O: 150 Main Street Trust > Bank of America Perella Weinberg Partners - Class A Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified150 Main Street Trust > Bank of America | TCBIF S: New S O: 150 Main Street Trust > Bank of America Texas Capital Bancshares, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | TELF S: New S O: 150 Main Street Trust > Bank of America TE Connectivity plc Ordinary Shares | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | TSLATesla, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified150 Main Street Trust > Bank of America | WDAYWorkday Inc. | Sale | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Gilbert CisnerosHouse | Not specified | WRBF S: New S O: 150 Main Street Trust > Bank of America W.R. Berkley Corporation Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 10d | Maria Elvira SalazarHouse | Not specified | BEPF S: New S O: UBS IRA Account Brookfield Renewable Partners L.P. Limited Partnership Units | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 17d | Gilbert CisnerosHouse | Not specified | MTSIMACOM Technology Solutions Holdings, Inc. - Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 18d | Maria Elvira SalazarHouse | Not specified | IBMInternational Business Machines Corp. | Purchase | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 18d | Maria Elvira SalazarHouse | Not specified | IBMInternational Business Machines Corp. | Purchase | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 20d | Gilbert CisnerosHouse | Not specified | BSXF S: New S O: 150 Main Street Trust > Bank of America Boston Scientific Corporation Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 20d | Gilbert CisnerosHouse | Not specified | LPLAF S: New S O: 150 Main Street Trust > Bank of America LPL Financial Holdings Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 20d | Gilbert CisnerosHouse | Not specified | WRBF S: New S O: 150 Main Street Trust > Bank of America W.R. Berkley Corporation Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 20d | Maria Elvira SalazarHouse | Not specified | DDOGF S: New S O: UBS IRA Account Datadog, Inc. - Class A Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 20d | Maria Elvira SalazarHouse | Not specified | DDOGF S: New S O: UBS IRA Account Datadog, Inc. - Class A Common Stock | Purchase | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 21d | Gilbert CisnerosHouse | Not specified | CSWCSW Industrials, Inc. Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 21d | Gilbert CisnerosHouse | Not specified | DCOF S: New S O: 150 Main Street Trust > Bank of America Ducommun Incorporated Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 21d | Gilbert CisnerosHouse | Not specified | NOVTF S: New S O: 150 Main Street Trust > Bank of America Novanta Inc. - Common Shares | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 21d | Gilbert CisnerosHouse | Not specified | RNMBFF S: New S O: 150 Main Street Trust > Bank of America Rheinmetall Ag Ordinary Shares | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 21d | Gilbert CisnerosHouse | Not specified | STRLF S: New S O: 150 Main Street Trust > Bank of America Sterling Infrastructure, Inc. - Common Stock | Sale | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 21d | Gilbert CisnerosHouse | Not specified | TOELFF S: New S O: 150 Main Street Trust > Bank of America TOKYO ELECTRON | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | ABTAbbott Laboratories | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | ADBEAdobe Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | AMDAdvanced Micro Devices Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified150 | APPAppLovin Corp. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | BKNGBooking Holdings Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | BRF S: New S O: 150 Main Street Trust > Bank of America Broadridge Financial Solutions, Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | CAGConagra Brands Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | CBF S: New S O: 150 Main Street Trust > Bank of America Chubb Limited Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | CLXF S: New S O: 150 Main Street Trust > Bank of America Clorox Company | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | CPBF S: New S O: 150 Main Street Trust > Bank of America D: Ticker HO FP The Campbell's Company - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | CRWDStreet Trust > Bank of America D: Exchange of Coterra Energy Inc. Common Stock (CTRA) for Devon Energy Corp (DVN) following merger. CrowdStrike Holdings, Inc. - Class A Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | CVNACarvana Co. Class A Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | DPZF S: New S O: 150 Main Street Trust > Bank of America Domino's Pizza Inc - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | EAF S: New S O: 150 Main Street Trust > Bank of America Electronic Arts Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified150 Main Street Trust > Bank of America | FDSF S: New S O: 150 Main Street Trust > Bank of America FactSet Research Systems Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | GEHCVF S: New S O: 150 Main Street Trust > Bank of America GE HealthCare Technologies Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | IBMInternational Business Machines Corp. | Sale | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | MDTF S: New S O: 150 Main Street Trust > Bank of America Medtronic plc. Ordinary Shares | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | MSFTMicrosoft Corp. | Purchase | $75,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | MUMicron Technology Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | PLTRPalantir Technologies Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | PSKYF S: New S O: 150 Main Street Trust > Bank of America Paramount Skydance Corporation - Class B Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | PYPLPayPal Holdings Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | REGNF S: New S O: 150 Main Street Trust > Bank of America Regeneron Pharmaceuticals, Inc. - Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | ROPRoper Technologies Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | STZF S: New S O: 150 Main Street Trust > Bank of America Constellation Brands, Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | TPHF S: New S O: 150 Main Street Trust > Bank of America D: Ticker 8035 JP Tri Pointe Homes, Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | TRMBF S: New S O: 150 Main Street Trust > Bank of America Trimble Inc. - Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | TTDThe Trade Desk Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | TYLTyler Technologies, Inc. Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | UBERUber Technologies Inc. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 24d | Gilbert CisnerosHouse | Not specified | VRSKF S: New S O: 150 Main Street Trust > Bank of America Verisk Analytics, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 25d | Gilbert CisnerosHouse | Not specified | AMDAdvanced Micro Devices Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 25d | Gilbert CisnerosHouse | Not specified | CIENF S: New S O: 150 Main Street Trust > Bank of America Ciena Corporation | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 25d | Gilbert CisnerosHouse | Not specified | FLEXFlex Ltd. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 25d | Gilbert CisnerosHouse | Not specified | LPLAF S: New S O: 150 Main Street Trust > Bank of America LPL Financial Holdings Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 25d | Gilbert CisnerosHouse | Not specified | MDBF S: New S O: 150 Main Street Trust > Bank of America MongoDB, Inc. - Class A Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 25d | Gilbert CisnerosHouse | Not specified | MELIF S: New S O: 150 Main Street Trust > Bank of America MercadoLibre, Inc. - Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 25d | Gilbert CisnerosHouse | Not specified | WRBF S: New S O: 150 Main Street Trust > Bank of America W.R. Berkley Corporation Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 26d | Gilbert CisnerosHouse | Not specified | PCVXF S: New S O: 150 Main Street Trust > Bank of America Vaxcyte, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 26d | Gilbert CisnerosHouse | Not specified | STESTERIS plc | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 26d | Gilbert CisnerosHouse | Not specified | WRBF S: New S O: 150 Main Street Trust > Bank of America W.R. Berkley Corporation Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 26d | Maria Elvira SalazarHouse | Not specified | QCOMQualcomm Inc. | Purchase | $32,500 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 26d | Maria Elvira SalazarHouse | Not specified | QCOMQualcomm Inc. | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 27d | Gilbert CisnerosHouse | Not specified | FLEXFlex Ltd. | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 27d | Gilbert CisnerosHouse | Not specified | LPLAF S: New S O: 150 Main Street Trust > Bank of America LPL Financial Holdings Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 27d | Gilbert CisnerosHouse | Not specified | PCVXF S: New S O: 150 Main Street Trust > Bank of America Vaxcyte, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 27d | Gilbert CisnerosHouse | Not specified | STF S: New S O: 150 Main Street Trust > Bank of America Sensata Technologies Holding plc Ordinary Shares | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 27d | Gilbert CisnerosHouse | Not specified | WRBW.R. Berkley Corporation Common Stock | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 27d | Maria Elvira SalazarHouse | Not specified | BIIBF S: New S O: UBS Brokerage Account Biogen Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 27d | Maria Elvira SalazarHouse | Not specified | SHWF S: New S O: UBS IRA Account Sherwin-Williams Company | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 27d | Maria Elvira SalazarHouse | Not specified | SHWF S: New S O: UBS IRA Account Sherwin-Williams Company | Sale | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 28d | Gilbert CisnerosHouse | Not specified | BBIOF S: New S O: 150 Main Street Trust > Bank of America BridgeBio Pharma, Inc. - Common Stock | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
| Publication date | Transaction date | 28d | Gilbert CisnerosHouse | Not specified | BNPQFF S: New S O: 150 Main Street Trust > Bank of America BNP PARIBAS ORD | Purchase | $8,000 | House Clerk PTR PDFOriginal filing |
