2.1 MB · 4,480 records · version 2026-08-15
Download Trade CSVSHA-256 checksum
ffde741855cee6b2729a3e44c81d2a59bf4d48a8dd73fcc266bc5ec1918465b7Download a reproducible snapshot, understand every field, and review exactly how the report handles coverage, normalization, limitations, and corrections.
Each release is a fixed snapshot. The trade CSV contains current analysis rows. The filing CSV preserves every collected filing version, including superseded entries. The JSON combines both tables with their dictionaries and coverage metadata.
2.1 MB · 4,480 records · version 2026-08-15
Download Trade CSVffde741855cee6b2729a3e44c81d2a59bf4d48a8dd73fcc266bc5ec1918465b75.6 MB · 4,946 records · version 2026-08-15
Download Full JSON4de79036a009cabd6b5b72230c93d94ca430e7e31daf6062fde3a08df07a1a07119.2 KB · 466 records · version 2026-08-15
Download Filing CSVf9d354bfcc4bc5fe02d43d1d421b68d2e50ff1b28849d6544b4efd837b294879Download SHA256SUMS.txt to verify the files after transfer. CSV fields are quoted and potentially executable spreadsheet prefixes are neutralized.
Publication-date coverage: 2026-01-02 through 2026-08-13. Transaction-date coverage: 2023-10-31 through 2026-08-07. The ranges differ because filings can report older transactions.
Filing versions: 466 collected filings, including 10 amendments and 2 superseded versions. The current trade dataset contains 49 rows from current amendments.
| Source channel | Rows | Share |
|---|---|---|
| House Clerk PTR PDF | 2,312 | 51.6% |
| OGE Executive PTR | 1,468 | 32.8% |
| Senate eFD PTR | 700 | 15.6% |
| Reported owner | Rows | Share |
|---|---|---|
| Not specified | 3,040 | 67.9% |
| Joint | 444 | 9.9% |
| Self | 424 | 9.5% |
| Dependent child | 300 | 6.7% |
| Spouse | 272 | 6.1% |
| Field | Type | Meaning |
|---|---|---|
disclosure_id | string | Stable row identifier assigned by the Swamp Trades pipeline; it is not an official filing identifier. |
politician | string | Name as represented in the normalized report dataset. |
party | string | Political party when available from the source pipeline; otherwise blank. |
chamber | string | House, Senate, or Executive reporting channel. |
state | string | State abbreviation when available; executive records and some filings may be blank. |
trade_date | date | Transaction date reported in the filing, formatted YYYY-MM-DD. |
disclosure_date | date | Date the filing was published or made available, formatted YYYY-MM-DD. |
disclosure_lag_days | integer | Calendar days from reported transaction date to publication date; not a legal timeliness finding. |
ticker | string | Analysis ticker used by the site; normally the normalized ticker. |
company | string | Issuer or asset description parsed from the filing. |
sector | string | Sector when available from enrichment; otherwise blank. |
transaction | string | Normalized transaction category, usually Purchase or Sale. |
amount_midpoint | number | Estimated midpoint in USD of the reported value range; not an exact transaction value. |
source_label | string | Source system label, such as House Clerk PTR PDF, Senate eFD PTR, or OGE Executive PTR. |
source_url | URL | Link to the public filing or source record used by the pipeline. |
reported_ticker | string | Ticker text preserved from the source or initial parser output. |
normalized_ticker | string | Current ticker mapping used for grouping after documented corrections. |
source_match_status | string | Pipeline provenance or matching status; it is not independent verification of the filing. |
timeliness_flag | string | Descriptive publication-interval bucket; it is not a legal conclusion. |
normalized_company | string | Normalized company name when available; otherwise blank. |
owner_category | string | Normalized reported-owner category: self, spouse, joint, dependent_child, trust_account, or unspecified. |
owner | string | Human-readable reported-owner label. Not specified means the source did not reliably attribute the row. |
owner_raw | string | Owner value or code preserved from the source, such as Self, SP, JT, or DC. |
account_name | string | Source-reported subholding, trust, or account name when the row exposes one; otherwise blank. |
filing_id | string | Identifier of the source filing containing this row. |
filing_type | string | Source filing label, including an amendment label when supplied. |
report_date | date | Original report date exposed by Senate eFD amendment metadata; otherwise blank. |
amendment_number | integer | Zero for an original filing or the source-stated amendment number. |
original_filing_id | string | Linked original filing when the source metadata provides an unambiguous chain; otherwise blank. |
amendment_status | string | Human-readable original/current-amendment/superseded status. |
is_superseded | boolean | Whether this filing version has been replaced. Analysis rows are current, so this is normally false here. |
superseded_by_filing_id | string | Replacement filing identifier when this version is superseded; otherwise blank. |
| Field | Type | Meaning |
|---|---|---|
filing_id | string | Source filing identifier. |
source | string | Normalized source-system code. |
source_label | string | Human-readable source-system label. |
chamber | string | House, Senate, or Executive reporting channel. |
filer_name | string | Name associated with the filing. |
office | string | Office or agency label when available. |
filing_year | integer | Source search year in which this filing was collected. |
filing_type | string | Source filing label. |
filing_url | URL | Original public filing URL. |
report_date | date | Original report date exposed by Senate eFD; otherwise blank. |
amendment_number | integer | Zero for an original or the source-stated amendment number. |
original_filing_id | string | Original filing linked only when the chain is unambiguous. |
status | string | current_original, current_amendment, or superseded. |
is_superseded | boolean | True when a later filing version replaces this filing. |
superseded_by_filing_id | string | Later filing version when known. |
transaction_rows | integer | Parsed transaction rows associated with this filing before stock-only analysis filtering. |
Analysis-ready individual-stock rows from House Clerk PTR PDFs, Senate eFD PTR pages, and OGE executive PTR filings in the current report. Non-stock products, records quarantined as needs_review, and rows from superseded filing versions are excluded.
trade_date is the transaction date reported in the filing. disclosure_date is publication or availability date. Their calendar-day difference is descriptive only; notification dates, extensions, amendments, and agency receipt dates can differ.
Federal disclosures usually report value ranges. amount_midpoint is the midpoint of that range for aggregation and is not the price paid, sale proceeds, profit, position size, or current holding.
The pipeline preserves reported_ticker and uses normalized_ticker for current grouping. Issuer names and symbols can be incomplete, mistyped, delisted, renamed, or ambiguous in source filings.
Scanned PDFs, OCR, page splits, handwritten notes, amended filings, and inconsistent source formatting can cause omissions or transcription errors. Source links are supplied so researchers can inspect the underlying filing.
Senate eFD supplies Self, Spouse, Joint, or Child per row. House SP, DC, and JT codes are preserved, but House guidance says those codes are optional, so a blank is Not specified rather than inferred as Self. OGE 278-T rows remain Not specified when the form does not reliably attribute a line.
account_name preserves a source-reported House subholding, managed account, or trust label when it can be tied to the row. It does not replace the owner relationship and is blank when no reliable row-level label is present.
Senate amendment chains use the source-stated original report date and amendment number. Earlier versions are marked superseded only when the chain is unambiguous. Ambiguous same-date filings remain separate rather than being guessed into a chain.
Reported owner and account labels describe the filing, not beneficial-control analysis. This dataset is not a holdings ledger, performance record, investment signal, legal finding, or investment advice.
Current release: 4,480 rows, 92 officials, 960 tickers; filings published through August 13.
Report refresh: 4,250 rows, 88 officials, 942 tickers. A public versioned download was not retained.
Report refresh: 4,227 rows, 87 officials, 942 tickers. A public versioned download was not retained.
Applied 24 confirmed ticker-normalization changes involving Block (XYZ), H&R Block (HRB), Fiserv (FISV), and Marsh (MRSH); original symbols remain in reported_ticker.
Structured reported ownership for current rows and added a complete 466-filing version registry. Modeled two unambiguous Tuberville supersession chains covering 17 earlier-version rows; current amendment rows now replace those versions without changing the 4,480-row report total.
Quarantined House row HOUSE-20035067-N001 because the source contained a contradictory date.
Restored an omitted Tempus AI option exercise from Nancy Pelosi's January 23 filing after identifying a PDF page split.
See a problem? Email corrections@swamp-trades.com with the row identifier and source link.