A sprawling portfolio meets the power of the presidency
Trump's filings span hundreds of securities. The profile follows the largest themes and places AI, semiconductor, defense, and energy trades on a sourced public-policy timeline.
Explore House, Senate, and executive-branch stock disclosures with original filing links, ticker flows, activity patterns, and publication intervals.
Parsed public transaction disclosures from official House, Senate, and OGE sources. This report focuses on stock-like transaction rows; annual holdings and income disclosures are not treated as trades. Not investment advice.
The Public Ledger
Narrative profiles place disclosed trades beside dated public events, meetings, policy actions, and votes that affected the companies involved.
Trump's filings span hundreds of securities. The profile follows the largest themes and places AI, semiconductor, defense, and energy trades on a sourced public-policy timeline.
Pelosi's disclosures, largely attributed to her spouse, show a concentrated, option-heavy technology strategy. The profile tracks the filings alongside relevant legislation and company news.
Timing alone does not establish coordination, intent, or wrongdoing. Each profile separates documented facts from interpretation and links to the underlying sources.
Latest parsed disclosure dates can differ from the newest displayed stock row. 0 scanned Senate filings await parsing; 13 review-flagged rows and 17 rows from superseded filings are excluded from this report.
Filters use the publication date recorded by this dataset; that date can differ from filing, signature, notification, receipt, and transaction dates.
Annual OGE holdings and income disclosures are context, not trade rows, unless they report a purchase, sale, or exchange.
| Ticker | Purchases | Sales | Net | Trades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | $4,268,000 | $30,565,000 | -$26,297,000 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apple Inc.
Information Technology
People: Alford, Hon. Mark, Armstrong, Alan, Boozman, John, Britt, Katie, Capito, Shelley Moore, Case, Hon. Ed, Cisneros, Hon. Gilbert, Crenshaw, Hon. Daniel, +15 more
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| META | $19,078,500 | $997,000 | $18,081,500 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Meta Platforms Inc.
Communication Services
People: Armstrong, Alan, Cisneros, Hon. Gilbert, Crenshaw, Hon. Daniel, Fields, Cleo, King, Angus, Larsen, Hon. Rick, Letlow, Hon. Julia, McGuire, Hon. John, +5 more
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMB | $8,000 | $15,383,000 | -$15,375,000 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F S: New S O: 150 Main Street Trust > Wells Fargo Advisors Williams Companies, Inc.
Sector unavailable
People: Armstrong, Alan, Cisneros, Hon. Gilbert
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AESI | $15,175,000 | $175,000 | $15,000,000 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000159506SP Atlas Energy Solutions Inc. Common Stock
Sector unavailable
People: Roy, Hon. Chip
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSFT | $19,371,500 | $5,829,500 | $13,542,000 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Microsoft Corp.
Information Technology
People: Armstrong, Alan, Boozman, John, Britt, Katie, Capito, Shelley Moore, Cisneros, Hon. Gilbert, Fetterman, John, Fields, Cleo, Fletcher, Hon. Elizabeth, +17 more
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMZN | $7,494,500 | $18,552,000 | -$11,057,500 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amazon.com Inc.
Consumer Discretionary
People: Alford, Hon. Mark, Armstrong, Alan, Britt, Katie, Cisneros, Hon. Gilbert, Crenshaw, Hon. Daniel, Fetterman, John, Jackson, Hon. Jonathan, Letlow, Hon. Julia, +8 more
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD | $336,000 | $4,243,000 | -$3,907,000 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Depot Inc.
Consumer Discretionary
People: Armstrong, Alan, Cisneros, Hon. Gilbert, Doggett, Hon. Lloyd, Gottheimer, Hon. Josh, Himes, Hon. James A., Johnson, Hon. Julie, McCormick, Hon. Richard Dean Dr, Moskowitz, Hon. Jared, +4 more
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACN | $1,304,500 | $5,186,500 | -$3,882,000 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accenture plc
Information Technology
People: Allen, Hon. Richard W., Armstrong, Alan, Boozman, John, Cisneros, Hon. Gilbert, Hern, Hon. Kevin, Johnson, Hon. Julie, Letlow, Hon. Julia, Moskowitz, Hon. Jared, +3 more
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER | $4,188,500 | $398,000 | $3,790,500 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Uber Technologies Inc.
Industrials
People: Armstrong, Alan, Boozman, John, Cisneros, Hon. Gilbert, Gottheimer, Hon. Josh, Hickenlooper, John, King, Angus, Newhouse, Hon. Dan, Pelosi, Hon. Nancy, +1 more
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | $3,671,500 | $16,000 | $3,655,500 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F S: New S O: 150 Main Street Trust > Bank of America Costco Wholesale Corporation - Common Stock
Sector unavailable
People: Armstrong, Alan, Cisneros, Hon. Gilbert, Mullin, Markwayne, Newhouse, Hon. Dan, Trump, Donald J
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published | Actual trade | Publication interval | Individual | Ticker | Action | Midpoint |
|---|---|---|---|---|---|---|
| 2026-08-13 | 2026-01-09 | 216 days | Thanedar, Hon. Shri Reported owner: Not specified Filing: Original filing | AAPL | Sale | $175,000 |
| 2026-08-13 | 2025-07-28 | 381 days | Tran, Hon. Derek Reported owner: Not specified Filing: Original filing | LTC | Sale | $8,000 |
| 2026-08-12 | 2026-08-05 | 7 days | Hern, Hon. Kevin Reported owner: Not specified Filing: Original filing | VSNT | Sale | $8,000 |
| 2026-08-12 | 2026-08-05 | 7 days | Hern, Hon. Kevin Reported owner: Not specified Filing: Original filing | OGN | Sale | $8,000 |
| 2026-08-12 | 2026-07-17 | 26 days | Kelly, Hon. Mike Reported owner: Spouse Filing: Original filing | PEP | Sale | $32,500 |
| 2026-08-12 | 2026-07-17 | 26 days | Kelly, Hon. Mike Reported owner: Spouse Filing: Original filing | DIS | Sale | $8,000 |
| 2026-08-12 | 2026-07-17 | 26 days | Kelly, Hon. Mike Reported owner: Spouse Filing: Original filing | ABT | Sale | $8,000 |
| 2026-08-10 | 2026-08-05 | 5 days | Hern, Hon. Kevin Reported owner: Joint Filing: Original filing | VSNT | Sale | $8,000 |
| 2026-08-10 | 2026-08-05 | 5 days | Hern, Hon. Kevin Reported owner: Joint Filing: Original filing | OGN | Sale | $8,000 |
| 2026-08-10 | 2026-08-05 | 5 days | Hern, Hon. Kevin Reported owner: Joint Filing: Original filing | MDLZ | Sale | $8,000 |
| 2026-08-10 | 2026-08-05 | 5 days | Hern, Hon. Kevin Reported owner: Joint Filing: Original filing | KVUE | Sale | $8,000 |
| 2026-08-10 | 2026-08-05 | 5 days | Hern, Hon. Kevin Reported owner: Joint Filing: Original filing | EL | Sale | $8,000 |
| 2026-08-10 | 2026-08-05 | 5 days | Hern, Hon. Kevin Reported owner: Joint Filing: Original filing | CMCSA | Sale | $8,000 |
| 2026-08-10 | 2026-07-31 | 10 days | McGuire, Hon. John J Mr III. Reported owner: Spouse Filing: Original filing | PANW | Sale | $8,000 |
| 2026-08-10 | 2026-07-24 | 17 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | GOOGN | Purchase | $8,000 |
| 2026-08-10 | 2026-07-24 | 17 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | GOOGM | Purchase | $8,000 |
| 2026-08-10 | 2026-07-23 | 18 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | GOOGN | Purchase | $8,000 |
| 2026-08-10 | 2026-07-23 | 18 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | CCI | Sale | $8,000 |
| 2026-08-10 | 2026-07-20 | 21 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | SAIL | Purchase | $8,000 |
| 2026-08-10 | 2026-07-20 | 21 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | NICE | Purchase | $8,000 |
| 2026-08-10 | 2026-07-17 | 24 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | MNST | Purchase | $8,000 |
| 2026-08-10 | 2026-07-17 | 24 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | GTLS | Sale | $8,000 |
| 2026-08-10 | 2026-07-16 | 25 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | PANW | Purchase | $8,000 |
| 2026-08-10 | 2026-07-16 | 25 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | IBM | Sale | $8,000 |
| 2026-08-10 | 2026-07-15 | 26 days | McGuire, Hon. John J Mr III. Reported owner: Spouse Filing: Original filing | AMAT | Purchase | $8,000 |
| 2026-08-10 | 2026-07-15 | 26 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | IBM | Sale | $8,000 |
| 2026-08-10 | 2026-07-15 | 26 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | CRWD | Purchase | $8,000 |
| 2026-08-10 | 2026-07-14 | 27 days | McGuire, Hon. John J Mr III. Reported owner: Spouse Filing: Original filing | BLK | Sale | $8,000 |
| 2026-08-10 | 2026-07-14 | 27 days | Gottheimer, Hon. Josh Reported owner: Joint Filing: Original filing | FN | Sale | $8,000 |
| 2026-08-10 | 2026-07-10 | 31 days | McGuire, Hon. John J Mr III. Reported owner: Spouse Filing: Original filing | BLK | Sale | $8,000 |
| 2026-08-07 | 2026-08-07 | 0 days | Menefee, Hon. Christian D. Reported owner: Spouse Filing: Original filing | PINS | Sale | $32,500 |
| 2026-08-07 | 2026-08-06 | 1 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | CCI | Sale | $8,000 |
| 2026-08-07 | 2026-07-28 | 10 days | Salazar, Hon. Maria Elvira Reported owner: Not specified Filing: Original filing | CARR | Sale | $32,500 |
| 2026-08-07 | 2026-07-28 | 10 days | Salazar, Hon. Maria Elvira Reported owner: Not specified Filing: Original filing | CARR | Sale | $8,000 |
| 2026-08-07 | 2026-07-28 | 10 days | Salazar, Hon. Maria Elvira Reported owner: Not specified Filing: Original filing | BRK.B | Purchase | $8,000 |
| 2026-08-07 | 2026-07-28 | 10 days | Salazar, Hon. Maria Elvira Reported owner: Not specified Filing: Original filing | BRK.B | Purchase | $32,500 |
| 2026-08-07 | 2026-07-23 | 15 days | Peters, Gary Reported owner: Self Filing: Original filing | O | Purchase | $8,000 |
| 2026-08-07 | 2026-07-01 | 37 days | Salazar, Hon. Maria Elvira Reported owner: Not specified Filing: Original filing | CB | Purchase | $32,500 |
| 2026-08-07 | 2026-07-01 | 37 days | Salazar, Hon. Maria Elvira Reported owner: Not specified Filing: Original filing | CB | Purchase | $32,500 |
| 2026-08-07 | 2026-07-01 | 37 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | LLY | Sale | $8,000 |
| 2026-08-07 | 2026-07-01 | 37 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | KLAC | Purchase | $8,000 |
| 2026-08-07 | 2026-06-29 | 39 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | GOOGL | Purchase | $8,000 |
| 2026-08-07 | 2026-06-25 | 43 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | NVDA | Purchase | $8,000 |
| 2026-08-07 | 2026-06-25 | 43 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | MU | Purchase | $8,000 |
| 2026-08-07 | 2026-06-25 | 43 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | MSFT | Sale | $8,000 |
| 2026-08-07 | 2026-06-25 | 43 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | GOOGL | Purchase | $8,000 |
| 2026-08-07 | 2026-06-25 | 43 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | AMZN | Sale | $8,000 |
| 2026-08-07 | 2026-06-25 | 43 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | AAPL | Sale | $8,000 |
| 2026-08-07 | 2026-05-06 | 93 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | PLTR | Sale | $8,000 |
| 2026-08-07 | 2026-05-06 | 93 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | META | Purchase | $8,000 |
| 2026-08-07 | 2026-02-20 | 168 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | MSFT | Sale | $8,000 |
| 2026-08-07 | 2026-02-05 | 183 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | MSFT | Purchase | $8,000 |
| 2026-08-07 | 2026-01-09 | 210 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | PLTR | Purchase | $8,000 |
| 2026-08-07 | 2026-01-09 | 210 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | META | Sale | $8,000 |
| 2026-08-07 | 2026-01-02 | 217 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | LLY | Purchase | $8,000 |
| 2026-08-07 | 2025-12-03 | 247 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | KO | Purchase | $8,000 |
| 2026-08-07 | 2025-12-02 | 248 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | LLY | Sale | $8,000 |
| 2026-08-07 | 2025-10-27 | 284 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | AAPL | Sale | $8,000 |
| 2026-08-07 | 2025-10-06 | 305 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | GEV | Sale | $8,000 |
| 2026-08-07 | 2025-09-18 | 323 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | META | Purchase | $8,000 |
| 2026-08-07 | 2025-08-01 | 371 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | NVDA | Purchase | $8,000 |
| 2026-08-07 | 2025-08-01 | 371 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | AAPL | Purchase | $8,000 |
| 2026-08-07 | 2025-07-31 | 372 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | NVDA | Sale | $8,000 |
| 2026-08-07 | 2025-07-03 | 400 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | GOOGL | Sale | $8,000 |
| 2026-08-07 | 2025-07-03 | 400 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | AMZN | Sale | $8,000 |
| 2026-08-07 | 2025-05-07 | 457 days | Rulli, Hon. Michael Reported owner: Not specified Filing: Original filing | PRU | Sale | $8,000 |
| 2026-08-06 | 2026-07-24 | 13 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | MSFT | Purchase | $8,000 |
| 2026-08-06 | 2026-07-24 | 13 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | MSFT | Purchase | $8,000 |
| 2026-08-06 | 2026-07-24 | 13 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | MPC | Sale | $8,000 |
| 2026-08-06 | 2026-07-24 | 13 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | MPC | Sale | $8,000 |
| 2026-08-06 | 2026-07-24 | 13 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | KR | Purchase | $8,000 |
| 2026-08-06 | 2026-07-24 | 13 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | KR | Purchase | $8,000 |
| 2026-08-06 | 2026-07-24 | 13 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | FITB | Sale | $8,000 |
| 2026-08-06 | 2026-07-24 | 13 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | FITB | Sale | $8,000 |
| 2026-08-06 | 2026-07-24 | 13 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | AVGO | Purchase | $8,000 |
| 2026-08-06 | 2026-07-17 | 20 days | Taylor, Hon. David J. Reported owner: Not specified Filing: Original filing | GOOGL | Purchase | $8,000 |
| 2026-08-05 | 2026-07-01 | 35 days | Doggett, Hon. Lloyd Reported owner: Not specified Filing: Original filing | KO | Purchase | $8,000 |
| 2026-08-05 | 2026-02-02 | 184 days | Johnson, Hon. Julie Reported owner: Joint Filing: Original filing | FITB | Exchange | $8,000 |
| 2026-08-05 | 2025-12-17 | 231 days | Tuberville, Tommy Reported owner: Self Filing: Current amendment 1 | GOOGL | Sale | $8,000 |
| 2026-08-05 | 2025-12-17 | 231 days | Tuberville, Tommy Reported owner: Self Filing: Current amendment 1 | AAPL | Sale | $75,000 |
Patterns rank the full dataset's disclosed accumulation over the 183-day window ending 2026-07-08 and remain stable when page filters change. A stock must have net buying from at least two officials across at least two filings. Sales are treated as counter-evidence rather than standalone bearish calls, and market-cap size is now minor context rather than the ranking engine.
Scores are descriptive heuristics, not analyst ratings, recommendations, legal findings, or backtested return forecasts. Dollar values use disclosure-range midpoints; sales reduce the score; longer publication intervals and concentrated evidence are flagged. Read the full risk disclosures.
Research context: transaction vs. disclosure timing and Congressional herding.
Armstrong, Alan, Boozman, John, Cisneros, Hon. Gilbert, Newhouse, Hon. Dan, Pelosi, Hon. Nancy, Trump, Donald J
| Reported | Actual trade | Lag | Politician | Midpoint |
|---|---|---|---|---|
| 2026-05-14 | 2026-03-17 | 58 days | Trump, Donald J | $3,000,000 |
| 2026-06-23 | 2026-05-29 | 25 days | Pelosi, Hon. Nancy | $750,000 |
| 2026-07-01 | 2026-04-27 | 65 days | Trump, Donald J | $175,000 |
| 2026-05-14 | 2026-03-25 | 50 days | Trump, Donald J | $32,500 |
| 2026-03-06 | 2026-02-06 | 28 days | Boozman, John | $8,000 |
| 2026-05-14 | 2026-03-26 | 49 days | Trump, Donald J | $8,000 |
| 2026-07-21 | 2026-03-30 | 113 days | Armstrong, Alan | $8,000 |
| 2026-05-08 | 2026-04-14 | 24 days | Cisneros, Hon. Gilbert | $8,000 |
Armstrong, Alan, Crenshaw, Hon. Daniel, Letlow, Hon. Julia, McGuire, Hon. John, Moskowitz, Hon. Jared, Rulli, Hon. Michael, Trump, Donald J
| Reported | Actual trade | Lag | Politician | Midpoint |
|---|---|---|---|---|
| 2026-07-01 | 2026-04-17 | 75 days | Trump, Donald J | $15,000,000 |
| 2026-07-01 | 2026-04-27 | 65 days | Trump, Donald J | $3,000,000 |
| 2026-05-14 | 2026-03-02 | 73 days | Trump, Donald J | $375,000 |
| 2026-05-14 | 2026-03-11 | 64 days | Trump, Donald J | $175,000 |
| 2026-07-01 | 2026-05-15 | 47 days | Trump, Donald J | $75,000 |
| 2026-07-21 | 2026-03-27 | 116 days | Armstrong, Alan | $32,500 |
| 2026-03-12 | 2026-02-12 | 28 days | Letlow, Hon. Julia | $8,000 |
| 2026-05-14 | 2026-02-23 | 80 days | Trump, Donald J | $8,000 |
Armstrong, Alan, Boozman, John, Cisneros, Hon. Gilbert, Trump, Donald J
| Reported | Actual trade | Lag | Politician | Midpoint |
|---|---|---|---|---|
| 2026-07-01 | 2026-04-17 | 75 days | Trump, Donald J | $3,000,000 |
| 2026-05-14 | 2026-03-02 | 73 days | Trump, Donald J | $75,000 |
| 2026-05-14 | 2026-03-11 | 64 days | Trump, Donald J | $32,500 |
| 2026-05-14 | 2026-03-25 | 50 days | Trump, Donald J | $32,500 |
| 2026-07-21 | 2026-03-27 | 116 days | Armstrong, Alan | $32,500 |
| 2026-05-08 | 2026-04-14 | 24 days | Cisneros, Hon. Gilbert | $32,500 |
| 2026-07-01 | 2026-04-15 | 77 days | Trump, Donald J | $32,500 |
| 2026-04-07 | 2026-03-16 | 22 days | Cisneros, Hon. Gilbert | $8,000 |
Armstrong, Alan, Cisneros, Hon. Gilbert, Newhouse, Hon. Dan, Trump, Donald J
| Reported | Actual trade | Lag | Politician | Midpoint |
|---|---|---|---|---|
| 2026-05-14 | 2026-02-10 | 93 days | Trump, Donald J | $750,000 |
| 2026-07-01 | 2026-05-18 | 44 days | Trump, Donald J | $375,000 |
| 2026-05-14 | 2026-03-12 | 63 days | Trump, Donald J | $32,500 |
| 2026-04-07 | 2026-03-13 | 25 days | Cisneros, Hon. Gilbert | $8,000 |
| 2026-05-14 | 2026-03-17 | 58 days | Trump, Donald J | $8,000 |
| 2026-07-21 | 2026-03-27 | 116 days | Armstrong, Alan | $8,000 |
| 2026-07-02 | 2026-06-16 | 16 days | Cisneros, Hon. Gilbert | $8,000 |
| 2026-07-17 | 2026-07-10 | 7 days | Newhouse, Hon. Dan | $8,000 |
Armstrong, Alan, Gottheimer, Hon. Josh, Moskowitz, Hon. Jared, Trump, Donald J
| Reported | Actual trade | Lag | Politician | Midpoint |
|---|---|---|---|---|
| 2026-07-01 | 2026-04-20 | 72 days | Trump, Donald J | $175,000 |
| 2026-07-01 | 2026-04-27 | 65 days | Trump, Donald J | $175,000 |
| 2026-07-01 | 2026-05-18 | 44 days | Trump, Donald J | $175,000 |
| 2026-05-14 | 2026-03-21 | 54 days | Trump, Donald J | $75,000 |
| 2026-05-14 | 2026-03-11 | 64 days | Trump, Donald J | $32,500 |
| 2026-07-01 | 2026-04-15 | 77 days | Trump, Donald J | $32,500 |
| 2026-07-01 | 2026-04-27 | 65 days | Trump, Donald J | $32,500 |
| 2026-04-30 | 2026-03-23 | 38 days | Moskowitz, Hon. Jared | $8,000 |